

From a total of 7,109,086 kills with 6,727,037 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_mirage | 2,441,556 | 34.34% | 2,288,451 | 34.02% | 0.94 | |||
2 | de_dust2 | 2,156,337 | 30.33% | 2,026,278 | 30.12% | 0.94 | |||
3 | de_inferno | 1,211,256 | 17.04% | 1,155,494 | 17.18% | 0.95 | |||
4 | de_cache | 861,550 | 12.12% | 830,894 | 12.35% | 0.96 | |||
5 | de_train | 234,794 | 3.30% | 234,017 | 3.48% | 1.00 | |||
6 | de_cbble | 202,747 | 2.85% | 191,545 | 2.85% | 0.94 | |||
7 | awp_lego_2 | 496 | 0.01% | 63 | 0.00% | 0.13 | |||
8 | aim_map | 190 | 0.00% | 135 | 0.00% | 0.71 | |||
9 | (Unaccounted) | 160 | 0.00% | 160 | 0.00% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]