

From a total of 7,079,107 kills with 6,708,454 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_mirage | 2,429,483 | 34.32% | 2,280,612 | 34.00% | 0.94 | |||
2 | de_dust2 | 2,146,223 | 30.32% | 2,020,414 | 30.12% | 0.94 | |||
3 | de_inferno | 1,206,057 | 17.04% | 1,152,147 | 17.17% | 0.96 | |||
4 | de_cache | 859,572 | 12.14% | 829,734 | 12.37% | 0.97 | |||
5 | de_train | 234,684 | 3.32% | 233,935 | 3.49% | 1.00 | |||
6 | de_cbble | 202,242 | 2.86% | 191,254 | 2.85% | 0.95 | |||
7 | awp_lego_2 | 496 | 0.01% | 63 | 0.00% | 0.13 | |||
8 | aim_map | 190 | 0.00% | 135 | 0.00% | 0.71 | |||
9 | (Unaccounted) | 160 | 0.00% | 160 | 0.00% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]