HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russia🦌𝟮𝗸💤 elorank 7,442 0 Points 0d 10:08:15h 1,885 941 2.00 1,885 1.00 12.5%
2  RussiaWorfyl SKINBOX elorank 4,011 0 Points 0d 09:42:57h 1,154 1,239 0.93 1,150 1.00 8.3%
3  RussiaKristZaV ^^ <3 elorank 3,889 0 Points 0d 09:43:58h 1,369 1,451 0.94 1,247 0.91 17.8%
4  RussiaToTa1y elorank 3,819 0 Points 0d 02:30:32h 756 409 1.85 725 0.96 18.9%
5  RussiaNeahaha elorank 3,809 0 Points 0d 03:49:25h 682 386 1.77 682 1.00 10.5%
6  RussiaGzod elorank 3,171 0 Points 0d 05:35:00h 809 873 0.93 755 0.93 18.0%
7  RussiaПососон elorank 3,008 0 Points 0d 04:12:42h 809 755 1.07 796 0.98 17.6%
8  RussiaPilots Brothers elorank 2,961 0 Points 0d 06:37:02h 699 791 0.88 679 0.97 15.2%
9  Russialow skill elorank 2,841 0 Points 0d 03:05:50h 548 406 1.35 512 0.93 16.7%
10  Russia私の夢から elorank 2,740 0 Points 0d 02:27:25h 427 367 1.16 427 1.00 11.2%
11  Russiabrut #мамаянастриме elorank 2,429 0 Points 0d 14:59:00h 585 732 0.80 581 0.99 8.7%
12  RussiaCrowley King elorank 2,278 0 Points 0d 18:39:26h 451 412 1.09 410 0.91 19.9%
13  Russiaspikejee. elorank 2,241 0 Points 0d 01:35:05h 283 215 1.32 275 0.97 13.2%
14  RussiaRaphael elorank 1,895 0 Points 0d 02:21:49h 253 194 1.30 241 0.95 19.8%
15  Russiaamasawasolo (freegamer) elorank 1,786 0 Points 0d 02:49:36h 371 455 0.82 358 0.96 14.1%
16  NorwaySkyfreeHeaven elorank 1,702 0 Points 0d 02:02:42h 212 156 1.36 196 0.92 30.8%
17  Russiagggg elorank 1,628 0 Points 0d 01:53:45h 277 275 1.01 253 0.91 19.0%
18  RussiaRaDeKSss elorank 1,621 0 Points 0d 01:47:18h 179 172 1.04 160 0.89 19.5%
19  RussiaStiLL elorank 1,590 0 Points 0d 01:13:39h 149 151 0.99 140 0.94 17.5%
20  Russias1rtan elorank 1,457 0 Points 0d 01:29:08h 111 122 0.91 111 1.00 10.6%
21  RussiaRoller elorank 1,395 0 Points 0d 01:27:48h 160 160 1.00 145 0.91 21.5%
22  RussiaПЫЛЕСОС elorank 1,332 0 Points 0d 02:10:22h 100 134 0.75 100 1.00 7.1%
23  UkraineLocal Trapper elorank 1,309 0 Points 0d 03:49:47h 80 93 0.86 80 1.00 6.5%
24  RussiaSteezzzy#A❤ elorank 1,293 0 Points 0d 01:25:40h 96 136 0.71 96 1.00 6.4%
25  Russiaimpossible elorank 1,223 0 Points 0d 01:07:34h 101 99 1.02 91 0.90 23.0%
26  RussiaFreeHell elorank 1,198 0 Points 0d 02:08:39h 122 267 0.46 122 1.00 5.5%
27  RussiaFEDOR EMELYANENKO elorank 1,176 0 Points 0d 00:44:13h 72 32 2.25 69 0.96 28.7%
28  RussiarAg!4 elorank 1,167 0 Points 0d 01:49:25h 32 12 2.67 17 0.53 19.7%
29  Russiaжимолость elorank 1,144 0 Points 0d 00:45:14h 65 105 0.62 64 0.98 11.1%
30  Russiasashaa elorank 1,126 0 Points 0d 00:27:21h 28 25 1.12 27 0.96 23.2%
31  Russiatruelovetriplesix elorank 1,107 0 Points 0d 00:50:09h 43 21 2.05 41 0.95 27.5%
32  RussiaЗАМАЙ elorank 1,107 0 Points 0d 00:52:14h 45 49 0.92 34 0.76 22.4%
33  Turkeyayruki elorank 1,085 0 Points 0d 01:28:31h 41 68 0.60 41 1.00 4.9%
34  Russia1Nd1G0 elorank 1,074 0 Points 0d 01:07:48h 21 30 0.70 16 0.76 19.2%
35  Russia×ⓚⓁⒶⒾⓎⓈ⓪Ⓝ× elorank 1,040 0 Points 0d 00:20:40h 19 32 0.59 13 0.68 21.4%
36  Kazakhstanрыбинск процветает elorank 1,035 0 Points 0d 00:26:13h 22 18 1.22 22 1.00 23.6%
37  RussiaZeifY301K elorank 1,023 0 Points 0d 00:15:29h 13 10 1.30 13 1.00 22.2%
38  Russiajoker elorank 1,022 0 Points 0d 00:43:59h 20 46 0.43 20 1.00 6.2%
39  Ukrainenedostuр elorank 1,019 0 Points 0d 00:14:44h 24 30 0.80 24 1.00 19.9%
40  RussiaNOvella elorank 1,012 0 Points 0d 00:17:27h 7 14 0.50 7 1.00 5.1%
41  RussiaMblLLlb /\0M6APD elorank 1,009 0 Points 0d 00:30:34h 8 16 0.50 8 1.00 4.8%
42  Bulgaria14 elorank 1,008 0 Points 0d 00:15:17h 10 16 0.63 9 0.90 13.0%
43  GeorgiaDem0nbI4* elorank 1,006 0 Points 0d 00:10:40h 2 1 2.00 2 1.00 42.9%
44  Russiagojo✈ elorank 1,006 0 Points 0d 00:56:19h 52 79 0.66 52 1.00 17.7%
45  RussiaB@rt S1mpson elorank 1,004 0 Points 0d 00:13:39h 6 15 0.40 6 1.00 21.4%
46  Russia_GolF1st_ elorank 1,003 0 Points 0d 00:18:16h 2 2 1.00 2 1.00 8.7%
47  RussiaFestU elorank 1,002 0 Points 0d 00:34:43h 1 0 1.00 1 1.00 33.3%
48  Russia𝕊𝕙𝕦𝕣𝕚𝕜𝕦𝕝 elorank 1,000 0 Points 0d 06:28:24h 13 19 0.68 12 0.92 26.4%
49  Russiaface elorank 998 0 Points 0d 02:34:45h 17 26 0.65 17 1.00 22.7%
50  Russiatonymeister elorank 997 0 Points 0d 00:35:30h 3 7 0.43 3 1.00 5.1%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]